<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEVRD</title>
	<atom:link href="http://www.sevrd.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sevrd.com</link>
	<description>Threading the eye of a yellow star.</description>
	<lastBuildDate>Wed, 10 Apr 2013 20:16:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Javascript Game Development Roundup</title>
		<link>http://www.sevrd.com/?p=81</link>
		<comments>http://www.sevrd.com/?p=81#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:16:47 +0000</pubDate>
		<dc:creator>nefD</dc:creator>
				<category><![CDATA[game development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.sevrd.com/?p=81</guid>
		<description><![CDATA[As a continuation to my last post, here is a rundown of some of the newer, or at least actively developed Javascript game engines &#38; libraries out there on the wide wild interwebnet. EntityJS Entity is an awsome all new javascript game engine. It focuses on flexibility, reusability and robustness. To make this happen Entity utilizies the entity-component design where all logic is [...]]]></description>
				<content:encoded><![CDATA[<p>As a continuation to my last post, here is a rundown of some of the newer, or at least actively developed Javascript game engines &amp; libraries out there on the wide wild interwebnet.</p>
<p><strong><a title="EntityJS" href="http://entityjs.com/" target="_blank">EntityJS</a></strong></p>
<blockquote><p><strong>Entity</strong> is an awsome all new <strong>javascript game engine</strong>. It focuses on flexibility, reusability and robustness. To make this happen <strong>Entity</strong> utilizies the <strong>entity-component design</strong> where all logic is implemented in components and entities are created from adding or removing components. Its supported on <strong>all major browsers</strong> and will be coming to mobile devices soon.</p></blockquote>
<p><strong><a title="CraftyJS" href="http://craftyjs.com/" target="_blank">CraftyJS</a></strong></p>
<blockquote><p>Crafty is a JavaScript game library that can help you create games in a structured way.</p></blockquote>
<p><strong><a title="Collie" href="http://jindo.dev.naver.com/collie/index.html#about" target="_blank">Collie</a></strong></p>
<blockquote><p>Collie is a Javascript library that helps to create highly optimized animations and games using HTML 5. Collie runs on both PC and mobile using HTML 5 canvas and DOM.</p>
<p>Collie can stably process multiple objects using rendering pipelines and supports useful features including sprite animation and user events. Stably supports iOS and Android, and renders with an optimized method for each platform. Also easily responds to retina display.</p></blockquote>
<p><strong><a title="lycheeJS" href="http://martens.ms/lycheeJS/#!game-boilerplate" target="_blank">lycheeJS</a></strong></p>
<blockquote><p>lycheeJS is a JavaScript Game library that offers a complete solution for prototyping and deployment of HTML5 Canvas, WebGL or native OpenGL(ES) based games inside the Web Browser or native environments.</p></blockquote>
<p><strong><a title="enchant.js" href="http://enchantjs.com/" target="_blank">enchant.js</a></strong></p>
<blockquote>
<h3>enchant.js…</h3>
<ul>
<li>is a framework for developing simple games and applications in HTML5 + JavaScript</li>
<li>was released in 2011, but has already had <a href="http://enchantjs.com/showcase/games-on-9leap-net/">over 1,000 games and applications</a> published</li>
<li>is <a title="License" href="http://enchantjs.com/license/">open source (MIT license),</a> and therefore free to use</li>
<li>has extensive supporting documents: <a title="API Documentation" href="http://enchantjs.com/ja/resource-ja/api-documentation/">API Documentation</a>・<a title="Books" href="http://enchantjs.com/ja/resource-ja/books/">Publications</a>・<a title="For enchant.js first-timers" href="http://enchantjs.com/ja/for-beginners/how-to-start">Tutorial Site</a></li>
<li>can be augmented with various <a title="Plugins" href="http://enchantjs.com/resource/plugins/">plugins to increase functionality</a></li>
<li>is continually developed and maintained by members of the Akihabara Research Center at UEI</li>
</ul>
</blockquote>
<p><strong><a title="Quintus" href="http://html5quintus.com/" target="_blank">Quintus</a></strong></p>
<blockquote><p>The Quintus engine is an HTML5 game engine designed to be modular and lightweight, with a concise JavaScript-friendly syntax. In lieu of trying to shoehorn a standard OOP-game engine structure into an HTML5 JavaScript engine, Quintus takes some cues from jQuery and provides plugins, events and a selector syntax. Instead of a deep single-inheritance-only model, Quintus provides a flexible component model in addition to traditional inheritance to make it easier to reuse functionality and share it across games and objects.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevrd.com/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Closure Javascript Game Engine</title>
		<link>http://www.sevrd.com/?p=79</link>
		<comments>http://www.sevrd.com/?p=79#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:44:26 +0000</pubDate>
		<dc:creator>nefD</dc:creator>
				<category><![CDATA[game development]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.sevrd.com/?p=79</guid>
		<description><![CDATA[Every few months I like to check in on the current state of Javascript game development. During today&#8217;s browsing, I happened upon the Game Closure DevKit. It purports to be a 100% Javascript powered game engine capable of achieving native speeds on IOS and Android phones and tablets, in addition to producing browser based targets. [...]]]></description>
				<content:encoded><![CDATA[<p>Every few months I like to check in on the current state of Javascript game development. During today&#8217;s browsing, I happened upon the <a title="Game Closure DevKit" href="http://www.gameclosure.com/" target="_blank">Game Closure DevKit</a>. It purports to be a 100% Javascript powered game engine capable of achieving native speeds on IOS and Android phones and tablets, in addition to producing browser based targets. It uses a fairly liberal license requiring no payments, merely inclusion of a splash screen and a requirement to contribute any engine changes back into the project. Once I&#8217;ve had a chance to tinker with it I&#8217;ll report back with my experiences.</p>
<p>source: <a href="http://www.gameclosure.com/" target="_blank">http://www.gameclosure.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevrd.com/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Dungeon 0.3.3 Released</title>
		<link>http://www.sevrd.com/?p=74</link>
		<comments>http://www.sevrd.com/?p=74#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:12:08 +0000</pubDate>
		<dc:creator>nefD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[roguelike]]></category>

		<guid isPermaLink="false">http://www.sevrd.com/?p=74</guid>
		<description><![CDATA[Version 0.3.3 has been released of what is, in my opinion at least, the best roguelike available on the android, Pixel Dungeon! Seriously, if you haven&#8217;t tried it yet, you should. It&#8217;s easy to get into, has a nice amount of depth, and features some wonderful pixel art. This latest release adds new weapons and [...]]]></description>
				<content:encoded><![CDATA[<p>Version 0.3.3 has been released of what is, in my opinion at least, the best roguelike available on the android, <a title="Pixel Dungeon" href="http://pixeldungeon.watabou.ru/" target="_blank">Pixel Dungeon</a>! Seriously, if you haven&#8217;t tried it yet, you should. It&#8217;s easy to get into, has a nice amount of depth, and features some wonderful pixel art. This latest release adds new weapons and items, fixes some bugs, and keeps those dreadful crabs from spawning on the second level and hating you, and generally ruining your life.</p>
<p>source: <a href="http://pixeldungeon.tumblr.com/post/45905213340/0-3-3">http://pixeldungeon.tumblr.com/post/45905213340/0-3-3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevrd.com/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayward Beta 1.1 Released</title>
		<link>http://www.sevrd.com/?p=70</link>
		<comments>http://www.sevrd.com/?p=70#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:20:53 +0000</pubDate>
		<dc:creator>nefD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[roguelike]]></category>

		<guid isPermaLink="false">http://www.sevrd.com/?p=70</guid>
		<description><![CDATA[The magnificent roguelike game Wayward is now up to beta 1.1, bringing with it a resource gathering overhaul, preliminary modding support, item stacking, a new Anatomy skill, bleeding mechanics, and more. If you haven&#8217;t tried it yet, I highly recommend it. More than just a great example of an html5 game, it is an excellent example of a roguelike [...]]]></description>
				<content:encoded><![CDATA[<p>The magnificent roguelike game <a href="http://www.unlok.ca/wayward/wayward-beta-1-1-released/" target="_blank">Wayward is now up to beta 1.1</a>, bringing with it a resource gathering overhaul, preliminary modding support, item stacking, a new Anatomy skill, bleeding mechanics, and more. If you haven&#8217;t tried it yet, I highly recommend it. More than just a great example of an html5 game, it is an excellent example of a roguelike which is not afraid of breaking some conventions and bringing some new ideas to the fold. You can play the browser version <a href="http://www.unlok.ca/wayward/" target="_blank">here</a>, or download a local copy <a href="http://www.indiedb.com/downloads/wayward-beta-11-windows" target="_blank">here</a> or <a href="http://www.unlok.ca/wayward_beta1.1.zip" target="_blank">here</a> (Windows only for now).</p>
<p>source: <a href="http://www.unlok.ca/wayward/wayward-beta-1-1-released/">http://www.unlok.ca/wayward/wayward-beta-1-1-released/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevrd.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unicodetiles.js Javascript Roguelike Engine</title>
		<link>http://www.sevrd.com/?p=66</link>
		<comments>http://www.sevrd.com/?p=66#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:17:44 +0000</pubDate>
		<dc:creator>nefD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevrd.com/?p=66</guid>
		<description><![CDATA[I can still remember when the idea of creating a roguelike in javascript was considered lunacy, but there are many projects which did just that. It&#8217;s only logical that the next step would be to force in a unicode character based interface to achieve that sexy roots look! And so, along comes Unicodetiles.js, sporting a unicode [...]]]></description>
				<content:encoded><![CDATA[<p>I can still remember when the idea of creating a roguelike in javascript was considered lunacy, but there are <a href="http://www.sevrd.com/code/cardinal-quest/" target="_blank">many</a> <a href="http://www.unlok.ca/wayward/" target="_blank">projects</a> <a href="http://ondras.zarovi.cz/games/roguezombies/" target="_blank">which</a> <a href="http://www.tndwolf.org/rokr/" target="_blank">did</a> <a href="https://www.facebook.com/CaveOfEpokothar" target="_blank">just</a> <a href="http://foont.net/moria/" target="_blank">that</a>. It&#8217;s only logical that the next step would be to force in a unicode character based interface to achieve that sexy roots look! And so, along comes <a href="http://tapio.github.com/unicodetiles.js/" target="_blank">Unicodetiles.js</a>, sporting a unicode font with a respectable 3289 glyphs (courtesy of <a href="http://dejavu-fonts.org/" target="_blank">DejaVu Sans Mono</a>), graceful detection for and usage of WebGL, canvas and DOM for rendering, a viewport and tile engine complete with masking and post processing callbacks, and even input handling routines. Really impressive stuff.</p>
<p>Link: <a href="http://tapio.github.com/unicodetiles.js/" target="_blank">Offical site of Unicodetiles.js</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevrd.com/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pipewalk &#8211; Puzzle Game using Javascript and Canvas</title>
		<link>http://www.sevrd.com/?p=63</link>
		<comments>http://www.sevrd.com/?p=63#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:06:28 +0000</pubDate>
		<dc:creator>nefD</dc:creator>
				<category><![CDATA[game development]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[impactjs]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.sevrd.com/?p=63</guid>
		<description><![CDATA[I&#8217;ve been tinkering with the fabulous ImpactJS game engine lately, and having an absolute blast. The man behind it, Dominic Szablewski, is a great guy, and he&#8217;s done a terrific job with Impact. My latest creation with it is Pipewalk, a puzzle/board game where you attempt to supply green ooze to a board full of [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been tinkering with the fabulous <a href="http://www.impactjs.com" target="_blank">ImpactJS</a> game engine lately, and having an absolute blast. The man behind it, <a href="http://www.phoboslab.org/" target="_blank">Dominic Szablewski</a>, is a great guy, and he&#8217;s done a terrific job with Impact. My latest creation with it is Pipewalk, a puzzle/board game where you attempt to supply green ooze to a board full of pipes by rotating them until they are all connected. Its actually a take on a common linux game called Netwalk. It uses canvas, so it&#8217;ll only work if you&#8217;re using a browser which supports it. Other than Impact, I also used jQuery/jQuery UI and the excellent <a href="http://www.michaelvanderheeren.be/?p=382" target="_blank">Absolution</a> jQuery UI theme by <a href="http://www.michaelvanderheeren.be/" target="_blank">Michael Vanderheeren</a>, as well as <a href="http://pixelmatrixdesign.com/uniform/" target="_blank">Uniform</a> for styling form elements.</p>
<p>Link: <a href="http://www.sevrd.com/code/pipewalk/">http://www.sevrd.com/code/pipewalk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevrd.com/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hqx Image Scaling Algorithm in Javascript</title>
		<link>http://www.sevrd.com/?p=60</link>
		<comments>http://www.sevrd.com/?p=60#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:43:37 +0000</pubDate>
		<dc:creator>nefD</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.sevrd.com/?p=60</guid>
		<description><![CDATA[The friendly and talented chap behind Impact JS, Dominic Szablewski, has implemented the lovely hqx scaling algorithm in javascript. It uses a temporary canvas to render the source image and scale it up without pixelation or blur by modifying each pixel of the graphic. The processed canvas can then be drawn on to other canvas [...]]]></description>
				<content:encoded><![CDATA[<p>The friendly and talented chap behind <a href="http://www.impactjs.com">Impact JS</a>, Dominic Szablewski, has implemented the lovely <a href="http://en.wikipedia.org/wiki/Hqx" target="_blank">hqx scaling algorithm</a> in javascript. It uses a temporary canvas to render the source image and scale it up without pixelation or blur by modifying each pixel of the graphic. The processed canvas can then be drawn on to other canvas instances using drawImage or even rendered to a URI for use in displaying the image using an img tag. The code is freely <a href="https://github.com/phoboslab/js-hqx" target="_blank">available on github</a>. Cheers, Dominic!</p>
<p>Source: <a href="http://www.phoboslab.org/log/2010/12/hqx-scaling-in-javascript" target="_blank">PhobosLab.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevrd.com/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippet: jQuery Syntax Highlighter</title>
		<link>http://www.sevrd.com/?p=56</link>
		<comments>http://www.sevrd.com/?p=56#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:44:04 +0000</pubDate>
		<dc:creator>nefD</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.sevrd.com/?p=56</guid>
		<description><![CDATA[Snippet is a jQuery Syntax Highlighter plugin which allows you to apply syntax highlighting to blocks of code. It currently supports 15 languages, including C/C++/C#, PHP, CSS, Javascript, Ruby, Python, Perl and more, and ships with 39 color schemes. The plugin itself looks to be lightweight and easy to use. The next time you find [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://steamdev.com/snippet/" target="_blank">Snippet</a> is a jQuery Syntax Highlighter plugin which allows you to apply syntax highlighting to blocks of code. It currently supports 15 languages, including C/C++/C#, PHP, CSS, Javascript, Ruby, Python, Perl and more, and ships with 39 color schemes. The plugin itself looks to be lightweight and easy to use. The next time you find yourself needing syntax highlighting, this would be an excellent way to go.</p>
<p>Source: <a href="http://steamdev.com/snippet/" target="_blank">Snippet :: jQuery Syntax Highlighter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevrd.com/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Quest: A 4DRL Javascript Game</title>
		<link>http://www.sevrd.com/?p=54</link>
		<comments>http://www.sevrd.com/?p=54#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:42:54 +0000</pubDate>
		<dc:creator>nefD</dc:creator>
				<category><![CDATA[game development]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[roguelike]]></category>

		<guid isPermaLink="false">http://www.sevrd.com/?p=54</guid>
		<description><![CDATA[I recently participated in 4DRL, an event where developers attempt to crete a working, playable roguelike in only four days. I teamed up with a fellow programmer, Ido Yehieli, and together we created a game called Cardinal Quest, a somewhat arcadey Gauntlet or Golden Axe inspired game made using onlt HTML, Javascript, and CSS. We [...]]]></description>
				<content:encoded><![CDATA[<p>I recently participated in 4DRL, an event where developers attempt to crete a working, playable <a href="http://en.wikipedia.org/wiki/Roguelike" target="_blank">roguelike</a> in only four days. I teamed up with a fellow programmer, <a href="http://www.tametick.com" target="_blank">Ido Yehieli</a>, and together we created a game called <a style="font-weight: bold;" href="http://www.tametick.com/cq/" target="_blank">Cardinal Quest</a>, a somewhat arcadey Gauntlet or Golden Axe inspired game made using onlt HTML, Javascript, and CSS. We made heavy use of HTML5 features, such as the canvas and audio tags, so you&#8217;ll need a modern browser to play it. Works best in Firefox and Chrome. It was an intense, fun experience trying to develop a working game on such a deadline, and it teaches you a lot about editing, refining your scope, and how and when to cut corners.</p>
<p><strong><a href="http://www.tametick.com/cq/" target="_blank">Click here to play Cardinal Quest.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevrd.com/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Want to Make A Game?</title>
		<link>http://www.sevrd.com/?p=35</link>
		<comments>http://www.sevrd.com/?p=35#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:28:29 +0000</pubDate>
		<dc:creator>nefD</dc:creator>
				<category><![CDATA[game development]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.sevrd.com/?p=35</guid>
		<description><![CDATA[As someone who has been a hobby level game developer for quite some time, I find that there are some simple guidelines that really help to ensure that you'll not only end up with a great game, but also that aid in keeping you on track, seeing an idea through to completion and weeding out the good ideas from the, well, not so good ideas.]]></description>
				<content:encoded><![CDATA[<p>So&#8230;  you want to make a game? Great! Whether it&#8217;s the next (insert current popular game here)-killer, or simply something to entertain your cousin, game development can be a fun and hugely rewarding activity. As someone who has been a hobby level game developer for quite some time, I find that there are some simple guidelines that really help to ensure that you&#8217;ll not only end up with a great game, but also that aid in keeping you on track, seeing an idea through to completion and weeding out the good ideas from the, well, not so good ideas. This is by no means a definitive or complete list, and I am by no means a professional nor accomplished game developer (IANAPGD, I just invented a new acronym!), but these are some principles I have picked up over the years which I strive to adhere to.</p>
<h2><strong>1. Get It In Writing</strong></h2>
<p>Got an idea for a game? Great! Thats the first step. Write it down! No- not just in a chat room or on your blog, get out those archaic devices they used in the before time; pen and paper. Personally, I find that &#8216;unplugging&#8217; from your computer or game console for a little while and writing down your ideas can be tremendously helpful. Without any other distractions (Ooh, piece of mail! Ooh, piece of RSS! Ooh, piece of inane Facebook status update!), you&#8217;ll have a true conduit from your brain to the world. You&#8217;ll be able to get all of the bits and pieces of your idea recorded in a stream of consciousness manner. The facets and minutiae of your concept don&#8217;t get lost in the ether. Having an initial design recorded can help tremendously in all phases of game development.</p>
<h2><strong>2. Prototype</strong></h2>
<p>Once you&#8217;ve settled on an idea and you&#8217;re ready to start development, your very first goal should be to create a playable prototype as quickly as possible. It doesn&#8217;t need to be (and probably shouldn&#8217;t be) pretty or otherwise visually delightful. What you want is a functioning demo of your basic game idea, distilled to its most basic form. Having a prototype allows you to determine if your game-to-be is even going to be fun, and it also gives you a glimpse into what features or design elements you might need, or conversely, need to cut, as well as what sorts of technical challenges you&#8217;ll ultimately be facing in the long run. As a rule of thumb, if it takes more than a couple days to get a playable prototype, consider it a red flag. Thats not to say your project is doomed, or that its a bad idea, but it almost always mean you&#8217;ll be facing the added difficulty of being faced with a fairly complex and time consuming undertaking.</p>
<h2><strong>3. Iteration</strong></h2>
<p>Burdening yourself with the task of implementing umpteen features and game elements is only going to put a damper on your motivation and ultimately lower your chances at finishing your project. Think of your game as a collection of building blocks. Try and get the basic game play developed, working and fairly solid first. Then you add on the next element, aiming to get it as functional and solid as presently possible before moving on to the next. This keeps you from ending up with a mess of half implemented features, and perhaps more importantly, it will help you to determine which features may not be necessary or fun, and perhaps even reveal new elements which you had not previously considered or imagined. Be careful of that last part, though. You don&#8217;t want to fall victim to scope creep.</p>
<h2><strong>4. Play Your Game, or, Test, Test, Test!</strong></h2>
<p>In all likelihood, you&#8217;ll be at least &#8220;kinda sorta&#8221; playing your game fairly consistently, checking for crashes or bugs. On top of this, though, make sure to make time for playing your game on a regular basis during development. It can be pretty easy to get tunnel vision when you&#8217;re in the coding trenches, which will make it difficult to spot potential problems or boring/frustrating/unnecessary features before they become much more difficult to remove or revise. This one seems pretty obvious, but it bears pointing out. Make sure you&#8217;re seeing the forest, and not just the trees.</p>
<h2><strong>5. Feedback</strong></h2>
<p>This step can be the most exciting and rewarding point, or the most difficult and anxious point, depending on your personality. Before your game is finished, get someone else (or better, a number of people) to play it and provide their feedback. The earlier and more often you do this, the better off you&#8217;ll be. Getting a fresh perspective on your game is important and helpful for a number of reasons. Firstly, you&#8217;re able to find out if other people with tastes differing from your own find the game enjoyable. If they don&#8217;t, you&#8217;ll (hopefully) be able to find out why. While you won&#8217;t and shouldn&#8217;t make changes as a result of each and every piece of feedback you receive, the collective opinions can reveal the strengths and weaknesses of your concept. Additionally, people who don&#8217;t know the in&#8217;s and out&#8217;s of your program are likely to use it in ways you have not, helping to reveal bugs or other issues that you might not encounter any other way. Finding and correcting problems with your code early is always going to be easier.</p>
<p>So there you have it. A partial list of guidelines and principles that will help you create your game and get the most enjoyment out of it. Now, good luck, and start developing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevrd.com/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
